Biographic Info
Drafted: 1962, Round 3 , Pick 17
College: Iowa
Height: 6-6
Weight: 210 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 724 Percentile 57
FGA/100 Rank 879 Percentile 48
FGX/100 Rank 666 Percentile 60
2PM/100 Rank 481 Percentile 71
2PA/100 Rank 480 Percentile 71
2PX/100 Rank 1186 Percentile 30
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 188 Percentile 89
FTA/100 Rank 192 Percentile 88
FTX/100 Rank 1316 Percentile 20
All-Time Ranks Box Score
PTS/100 Rank 609 Percentile 64
OREB/100 Rank 1502 Percentile 3
DREB/100 Rank 1511 Percentile 4
REB/100 Rank 637 Percentile 62
AST/100 Rank 1093 Percentile 34
TOV/100 Rank Percentile 0
STL/100 Rank 1549 Percentile 0
BLK/100 Rank 1434 Percentile 0
PF/100 Rank 969 Percentile 41
Career Ratio Stats
USG% Value17.7% Rank2508 Percentile 44
PTS% Value19.3% Rank1023 Percentile 77
OREB% Value7.5% Rank1391 Percentile 62
DREB% Value32.8% Rank100 Percentile 97
REB% Value9.9% Rank2052 Percentile 53
AST% Value8.3% Rank2736 Percentile 37
TOV% Value0.0% Rank Percentile 0
STL% Value0.1% Rank3628 Percentile 0
BLK% Value0.1% Rank3320 Percentile 0
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | CHZ | 1.6 | -0.8 | 0.9 | 0.073 | -0.030 | 0.038 | 134.6 | 116.7 | 69 | 45.6 | 15394 | 41.6 | 37.6 | 27.2 |
1963-64 | LAL | 1.0 | 2.1 | 3.1 | 0.034 | 0.071 | 0.105 | 125.6 | 105.5 | 39 | 68.6 | 8370 | 68.2 | 67.8 | 65.9 |
1964-65 | LAL | 0.2 | 0.2 | 0.4 | 0.041 | 0.041 | 0.082 | 121.2 | 104.6 | 83 | 32.2 | 17804 | 32.4 | 53.7 | 51.1 |
1965-66 | BOS | 1.8 | 4.0 | 5.7 | 0.048 | 0.108 | 0.156 | 119.0 | 100.9 | 19 | 85.2 | 3967 | 84.9 | 88.5 | 87.5 |
1966-67 | BOS | 1.2 | 2.3 | 3.5 | 0.048 | 0.093 | 0.142 | 120.6 | 103.7 | 42 | 68.0 | 7425 | 71.8 | 88.3 | 83.1 |
1967-68 | BOS | 3.1 | 3.3 | 6.5 | 0.101 | 0.107 | 0.208 | 128.9 | 104.3 | 23 | 86.6 | 3193 | 87.9 | 98.2 | 95.6 |
1968-69 | BOS | 3.7 | 4.0 | 7.6 | 0.099 | 0.108 | 0.207 | 124.3 | 101.0 | 25 | 87.2 | 2242 | 91.5 | 97.3 | 95.5 |
1969-70 | BOS | 5.5 | 3.1 | 8.6 | 0.119 | 0.068 | 0.186 | 131.7 | 109.8 | 14 | 93.0 | 1674 | 93.7 | 94.6 | 93.5 |
1970-71 | BOS | 3.4 | 3.0 | 6.4 | 0.072 | 0.064 | 0.136 | 126.6 | 105.4 | 30 | 87.4 | 3300 | 87.5 | 89.2 | 81.0 |
1971-72 | BOS | 3.6 | 3.4 | 7.0 | 0.082 | 0.079 | 0.162 | 131.4 | 105.7 | 27 | 89.2 | 2708 | 89.7 | 94.6 | 89.1 |
1972-73 | BOS | 1.8 | 3.4 | 5.2 | 0.060 | 0.114 | 0.174 | 125.0 | 100.2 | 39 | 84.3 | 4670 | 82.3 | 95.5 | 91.5 |
1973-74 | BOS | 3.2 | 3.2 | 6.4 | 0.087 | 0.089 | 0.176 | 132.3 | 98.8 | 20 | 91.9 | 3251 | 87.7 | 97.4 | 92.0 |
1974-75 | BOS | 6.5 | 3.6 | 10.1 | 0.152 | 0.085 | 0.237 | 138.6 | 97.9 | 9 | 96.9 | 1057 | 96.0 | 99.2 | 97.3 |
1975-76 | BOS | 1.5 | 1.4 | 2.9 | 0.077 | 0.069 | 0.146 | 127.0 | 100.0 | 98 | 62.1 | 8871 | 66.3 | 87.5 | 84.4 |
0.0 | 0.0 | 38.1 | 36.2 | 74.3 | 0.084 | 0.080 | 0.164 | 128.2 | 103.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1962-63 | CHZ | 1.6 | 0.073 | 134.6 | 463.1 | 231.3 | 343.9 | 57.2 | 67.3 |
1963-64 | LAL | 1.0 | 0.034 | 125.6 | 456.4 | 229.3 | 363.2 | 50.8 | 63.1 |
1964-65 | LAL | 0.2 | 0.041 | 121.2 | 102.7 | 51.2 | 84.8 | 50.9 | 60.4 |
1965-66 | BOS | 1.8 | 0.048 | 119.0 | 739.7 | 378.9 | 621.6 | 47.7 | 61.0 |
1966-67 | BOS | 1.2 | 0.048 | 120.6 | 574.6 | 287.9 | 476.3 | 50.8 | 60.4 |
1967-68 | BOS | 3.1 | 0.101 | 128.9 | 797.9 | 400.4 | 618.8 | 50.1 | 64.7 |
1968-69 | BOS | 3.7 | 0.099 | 124.3 | 883.9 | 437.9 | 711.0 | 49.0 | 61.6 |
1969-70 | BOS | 5.5 | 0.119 | 131.7 | 1221.2 | 607.6 | 927.3 | 50.2 | 65.5 |
1970-71 | BOS | 3.4 | 0.072 | 126.6 | 1107.4 | 554.8 | 874.9 | 51.6 | 63.4 |
1971-72 | BOS | 3.6 | 0.082 | 131.4 | 1106.7 | 547.0 | 842.2 | 54.0 | 64.9 |
1972-73 | BOS | 1.8 | 0.060 | 125.0 | 714.0 | 349.6 | 571.0 | 50.9 | 61.2 |
1973-74 | BOS | 3.2 | 0.087 | 132.3 | 874.5 | 434.2 | 660.9 | 41.8 | 65.7 |
1974-75 | BOS | 6.5 | 0.152 | 138.6 | 1030.1 | 505.3 | 743.4 | 42.4 | 68.0 |
1975-76 | BOS | 1.5 | 0.077 | 127.0 | 454.9 | 225.3 | 358.2 | 41.8 | 62.9 |
0.0 | 0.0 | 38.1 | 0.084 | 128.2 | 10527.1 | 5240.7 | 8197.5 | 49.3 | 63.9 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1962-63 | CHZ | -0.8 | -0.030 | 116.7 | 16.4 | 3.2 | 98.0 |
1963-64 | LAL | 2.1 | 0.071 | 105.5 | 177.2 | 27.3 | 96.9 |
1964-65 | LAL | 0.2 | 0.041 | 104.6 | 34.2 | 30.6 | 97.3 |
1965-66 | BOS | 4.0 | 0.108 | 100.9 | 259.8 | 29.9 | 91.0 |
1966-67 | BOS | 2.3 | 0.093 | 103.7 | 159.7 | 27.0 | 93.8 |
1967-68 | BOS | 3.3 | 0.107 | 104.3 | 220.7 | 30.2 | 95.6 |
1968-69 | BOS | 4.0 | 0.108 | 101.0 | 271.1 | 32.1 | 92.1 |
1969-70 | BOS | 3.1 | 0.068 | 109.8 | 327.0 | 30.6 | 101.2 |
1970-71 | BOS | 3.0 | 0.064 | 105.4 | 392.1 | 35.9 | 98.9 |
1971-72 | BOS | 3.4 | 0.079 | 105.7 | 329.2 | 33.4 | 97.7 |
1972-73 | BOS | 3.4 | 0.114 | 100.2 | 239.3 | 36.0 | 93.4 |
1973-74 | BOS | 3.2 | 0.089 | 98.8 | 385.9 | 49.8 | 98.7 |
1974-75 | BOS | 3.6 | 0.085 | 97.9 | 448.0 | 51.0 | 98.2 |
1975-76 | BOS | 1.4 | 0.069 | 100.0 | 200.0 | 48.9 | 99.7 |
0.0 | 0.0 | 36.2 | 0.080 | 103.9 | 3460.6 | 33.9 | 96.6 |
0.0 | 0.0 | 36.2 | 0.000 | 103.9 | 3460.6 | 33.9 | 96.6 |